Learn
Looking for more information?
Contact our responsive and friendly client services team any time.
The constituents of the ASX sector indices are selected from the ASX 200
Price
-
52 Week Range
Week
▾ 0.12%
Month
▾ 1.00%
Year
▾ 9.62%
Price
-
52 Week Range
Week
▾ 1.25%
Month
▾ 1.94%
Year
▾ 26.72%
Price
-
52 Week Range
Week
▾ 0.73%
Month
▾ 0.59%
Year
▾ 1.64%
Price
-
52 Week Range
Week
▾ 0.67%
Month
▾ 0.61%
Year
▾ 37.55%
Price
-
52 Week Range
Week
▾ 1.76%
Month
▾ 1.20%
Year
▾ 25.75%
Price
-
52 Week Range
Week
▾ 0.38%
Month
▾ 0.12%
Year
▾ 18.61%
Price
-
52 Week Range
Week
▾ 6.86%
Month
▾ 5.43%
Year
▾ 52.47%
Price
-
52 Week Range
Week
▾ 1.86%
Month
▾ 2.55%
Year
▾ 41.73%
Sector | Price | Day Change | 52 Week Range | Week | Month | Year |
---|---|---|---|---|---|---|
0.0 | ▾ 0.0 (0.00%) | 1,435.7 -1,644.1 | ▾ 0.12% | ▾ 1.00% | ||
0.0 | ▾ 0.0 (0.00%) | 3,162.6 -3,915.2 | ▾ 1.25% | ▾ 1.94% | ||
0.0 | ▾ 0.0 (0.00%) | 11,481.1 -13,006.2 | ▾ 0.73% | ▾ 0.59% | ||
0.0 | ▾ 0.0 (0.00%) | 8,330.4 -11,271.2 | ▾ 1.76% | ▾ 0.07% | ||
0.0 | ▾ 0.0 (0.00%) | 6,633.5 -8,642.5 | ▾ 0.67% | ▾ 0.61% | ||
0.0 | ▾ 0.0 (0.00%) | 40,071.7 -46,712.0 | ▾ 1.76% | ▾ 1.20% | ||
0.0 | ▾ 0.0 (0.00%) | 6,653.2 -7,574.6 | ▾ 0.38% | ▾ 0.12% | ||
0.0 | ▾ 0.0 (0.00%) | 1,722.2 -2,743.5 | ▾ 6.86% | ▾ 5.43% | ||
0.0 | ▾ 0.0 (0.00%) | 15,381.2 -19,581.7 | ▾ 1.54% | ▾ 6.98% | ||
0.0 | ▾ 0.0 (0.00%) | 1,424.7 -1,897.3 | ▾ 1.86% | ▾ 2.55% | ||
0.0 | ▾ 0.0 (0.00%) | 7,723.6 -9,449.4 | ▾ 4.90% | ▾ 4.12% |
Support
Live Chat
Markets